Home » Career Opportunities » CUET UG Result 2024: Business Studies Leads with 3,024 Top Scorers

  Filed under: Career Opportunities
No of view : 167
By Fresher Job Portal,

CUET UG Result 2024: Business Studies Leads with 3,024 Top Scorers

CUET 2024 Result: Accountancy Records 1,135 Candidates Scoring 200 Marks, Business Studies with 3,024, and Sociology with 1,454 Achieving the Maximum Score

The National Testing Agency (NTA) has released the Common University Entrance Test, Undergraduate (CUET UG) 2024 results. Candidates who appeared for the entrance exam can access and download their CUET 2024 results by visiting the official website: exams.nta.ac.in/CUET-UG. The results include attendance statistics and subject-wise highest scores, with most subjects having a maximum mark of 200. The General Test (501) has the highest mark at 244.

The CUET UG 2024 exam was conducted in a hybrid mode (online and offline) on May 15, 16, 17, 18, 21, 22, 24, and 29 across multiple examination centers in 379 cities, including 26 international locations. A re-exam was held on July 19. The provisional answer key was released on July 7, with candidates allowed to raise objections until July 9.

CUET 2024 Result Statistics: Top Performing Subjects

Among the subjects, Accountancy and Book Keeping (301) had 1,135 candidates scoring 200 marks, Business Studies (305) had 3,024 candidates achieving the maximum score, and Sociology (326) saw 1,454 candidates obtaining the top score of 200 marks. A total of 1,347,820 candidates registered for the CUET 2024 exam.

Performance Analysis of Science Subjects

In the science subjects, Chemistry had the highest engagement with 702,650 registered students, 561,719 of whom appeared for the exam. Among these, 398 candidates achieved the maximum score of 200 marks. Physics had 673,038 registered students, with 539,106 appearing, but only 114 candidates scored 200 marks, indicating higher difficulty. Biology and related fields, including Biological Studies, Biotechnology, and Biochemistry, recorded 391,065 registrations with 313,683 appearing, and 835 candidates obtained the top score of 200 marks.

CUET 2024 Result: Subject-wise Highest Marks

Below are the subject-wise maximum marks obtained in CUET 2024:

Subject Code Subject Name Total Registered Total Appeared Maximum Marks Obtained Total Candidates
101 English 1,077,645 628,158 200 1,083
102 Hindi 207,890 165,459 200 11
103 Assamese 4,219 1,577 200 1
104 Bengali 9,499 3,174 200 6
105 Gujarati 3,690 1,241 200 5
106 Kannada 321 131 200 5
107 Malayalam 3,769 1,394 200 9
108 Marathi 1,356 468 200 1
109 Odia 7,335 3,338 198 54
110 Punjabi 7,426 4,105 200 2
111 Tamil 8,549 5,064 200 3
112 Telugu 2,316 1,068 200 4
113 Urdu 2,606 1,306 198 3
114 Arabic 812 343 200 8
201 French 1,437 1,107 180 7
202 German 829 343 180 2
203 Japanese 125 104 200 2
204 Chinese 178 86 200 2
205 Spanish 217 104 144 1
206 Tibetan 4 1 100 1
207 Arabic 512 273 200 61
301 Accountancy/Book Keeping 180,864 154,673 200 1,135
302 Agriculture 48,642 29,316 200 30
303 Anthropology 2,432 882 200 10
304 Biology/Biological Studies/Biotechnology/Biochemistry 391,065 313,683 200 835
305 Business Studies 193,300 160,022 200 3,024
306 Chemistry 702,650 561,719 200 398
307 Environmental Studies 16,637 5,736 170 2
308 Computer Science/Informatics Practices 102,836 52,648 200 24
309 Economics/Business Economics 214,056 184,316 200 430
310 Engineering Graphics 8,469 6,184 200 12
311 Entrepreneurship 11,692 5,395 200 3
312 Fine Arts, Visual Art, Sculpture, Painting, Commercial Art 17,889 10,855 200 18
313 Geography/Geology 83,348 70,551 200 373
314 History 137,673 113,765 200 79
315 Home Science 14,173 1,167 200 9
316 Knowledge Tradition-Practices India 799 573 200 1
317 Legal Studies 4,517 3,737 200 17
318 Mass Media/Mass Communication 6,839 3,417 200 11
319 Mathematics/Applied Mathematics 486,559 390,023 200 5
320 Performing Arts 2,386 1,608 200 2
321 Physical Education/National Cadet Corps (NCC)/Yoga 81,854 63,946 200 112
322 Physics 673,038 539,106 200 114
323 Political Science 283,495 216,796 200 1,602
324 Psychology 17,155 10,457 200 42
325 Sanskrit 6,750 5,510 200 4
326 Sociology 170,469 133,417 200 1,454
327 Nepali 2,437 2,068 200 2
328 Human Rights and Gender Studies 42 39 200 1
329 Fashion Studies 4,010 3,445 200 3
331 Tourism 2,609 1,657 200 2
501 General Test 384,837 4,621,470 244 1

Check your admission chances in CUET courses using the CUET College Predictor 2024.


Be the first to write a comment.

Your feedback